
NEXPRO84
Specifications
Screen Size | 84 Inch |
---|---|
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Brightness | 380 cd/m2 |
Contrast Ratio | 1600:1 |
Viewing Angle | 178H 178V |
Video Inputs | VGA, HDMI, DVI |
Multimedia | USB |
Power Supply | 240VAC |
Operating Temp | 0 to 50° C |
Touch Type | Projected Capacitive |
Touch Points | 40 points |
Touch Interface | USB 2.0 |
Mounting | VESA 400 x 400 mm |
Speakers | 2 x 8W |
Processor | N/A |
RAM | N/A |
Drive | N/A |
Graphics | N/A |
I/O Ports | N/A |
OS Supported | N/A |
WIFI | N/A |
Schematics
Additional information
Weight | 157 kg |
---|