
Elo SAW 1929LM IT
Specifications
Screen Size | 19 Inch |
---|---|
Aspect Ratio | 5:4 |
Resolution | 1280 x 1024, @70Hz |
Brightness | 290 nits |
Contrast Ratio | 900:1 |
Viewing Angle | 178H 178V |
Video Inputs | VGA, DP, HDMI, DVI |
Multimedia | N/A |
Power Supply | 12VDC |
Operating Temp | 0 to 40° C |
Touch Type | SAW IntelliTouch |
Touch Points | 1 |
Touch Interface | Serial / USB |
Mounting | Desktop Medical, VESA |
Speakers | 2 x 2W |
Processor | N/A |
RAM | N/A |
Drive | N/A |
Graphics | N/A |
I/O Ports | N/A |
OS Supported | N/A |
WIFI | N/A |
Schematics
Additional information
Weight | 10 kg |
---|