
Elo SAW 1291L IT
Specifications
Screen Size | 12.1 Inch |
---|---|
Aspect Ratio | 4:3 |
Resolution | 800 x 600, @60Hz |
Brightness | 405 nits |
Contrast Ratio | 1500:1 |
Viewing Angle | 178H 178V |
Video Inputs | HDMI, VGA, DP |
Multimedia | N/A |
Power Supply | 12VDC |
Operating Temp | 0 to 40° C |
Touch Type | SAW Intellitouch |
Touch Points | 1 |
Touch Interface | USB |
Mounting | Open Frame, VESA |
Speakers | N/A |
Processor | N/A |
RAM | N/A |
Drive | N/A |
Graphics | N/A |
I/O Ports | N/A |
OS Supported | N/A |
WIFI | N/A |
Schematics
Additional information
Weight | 4.75 kg |
---|