
Elo PRO 5543L PT
Specifications
Screen Size | 54.6 Inch |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness | 387 nits |
Contrast Ratio | 1100:1 |
Viewing Angle | 178H 178V |
Video Inputs | VGA, HDMI |
Multimedia | N/A |
Power Supply | 240VAC |
Operating Temp | 0 to 40° C |
Touch Type | Projected Capacitive |
Touch Points | 12 Point |
Touch Interface | USB 2.0 |
Mounting | VESA |
Speakers | 4 x 5W |
Processor | N/A |
RAM | N/A |
Drive | N/A |
Graphics | N/A |
I/O Ports | N/A |
OS Supported | N/A |
WIFI | N/A |
Schematics
Additional information
Weight | 36.8 kg |
---|