
Elo PRO 1502L PT
Specifications
Screen Size | 15.6 Inch |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (FHD) |
Brightness | 270 nits |
Contrast Ratio | 700:1 |
Viewing Angle | 160H x 160V |
Video Inputs | Mini VGA, HDMI |
Multimedia | USB |
Power Supply | 12VDC |
Operating Temp | 0 to 40° C |
Touch Type | Projected Capacitive |
Touch Points | 10 points |
Touch Interface | USB |
Mounting | VESA |
Speakers | 2 x 2W |
Processor | N/A |
RAM | N/A |
Drive | N/A |
Graphics | N/A |
I/O Ports | N/A |
OS Supported | N/A |
WIFI | N/A |
Schematics
Additional information
Weight | 5.08 kg |
---|